This week's Open Houses
| ADDRESS | PRICE | BR/BA | STYLE | AGENT/AGENCY | DAY/DATE | TIME |
| 29661 Sawyer Loop, Burtons Crossing, Millsboro | $159,900 | 3BR/2BA | Townhome | Pat Eggers/ResortQuest Real Estate | Fri-Sat & Mon-Tues, or call for appt. | 11-5 |
| 29612 Sawyer Loop, Burtons Crossing, Millsboro | $182,900 | 3BR/2.5BA | Townhome | Pat Eggers/ResortQuest Real Estate | Fri-Sat & Mon-Tues, or call for appt. | 11-5 |
| 29610 Sawyer Loop, Burtons Crossing, Millsboro | $164,900 | 3BR/2.5BA | Townhome | Pat Eggers/ResortQuest Real Estate | Fri-Sat & Mon-Tues, or call for appt. | 11-5 |
| 20041 Bluff Point Drive, Whartons Bluff, Millsboro | $250,219 | 3BR/2.5BA | Townhome | Jeff Wolfenbarger/ResortQuest Real Estate | Fri, 5/24 | 11-4 |
| 36816 West Pond Circle, Keenwik Sound, Selbyville | $349,000 | 4BR/2.5BA | House | Pam Pridgeon/ResortQuest Real Estate | Fri, 5/24 | 12-3 |
| 37794 Nassau Lane, South Hampton, Ocean View | $349,900 | 4BR/2.5BA | House | Joe McNerney/Crowley Associates | Fri-Sat, 5/24-25 | 1-4 |
| 36916 West Pond Circle, Keenwick Sound, Selbyville | $349,000 | 4BR/2BA | House | Pam Pridgeon/ResortQuest Real Estate | Sat, 5/25 | 10-1 |
| 52 October Glory Avenue, Bear Trap Dunes, Ocean View | $410,000 | 3BR/2.5BA | House | Missy Nalewaik/Long & Foster Realtors | Sat, 5/25 | 10-2 |
| 58C October Glory Avenue, Bear Trap Dunes, Ocean View | $275,000 | 3BR/2BA | Condo | Karen Sergison/Long & Foster Realtors | Sat, 5/25 | 10-2 |
| 11 Woods Circle, Woodland Park, Ocean View | $332,500 | 3BR/2BA | House | Laurie Shelton/Long & Foster Realtors | Sat, 5/25 | 10:30-1 |
| 247E Cedar Shores, Cedar Shores, Ocean View | $199,000 | 2BR/2BA | Condo | Audrey Young/Coldwell Banker Residential Brokerage | Sat, 5/25 | 11-1 |
| 20 Sandy Branch Road, Sandy Branch, Selbyville | $338,000 | 4BR/3BA | House | Linda Quasney/ResortQuest Real Estate | Sat, 5/25 | 11-1 |
| 30755 Redtail Court, Bay Forest, Ocean View | $529,000 | 5BR/3BA | House | Christina Antonioli/ResortQuest Real Estate | Sat, 5/25 | 11-2 |
| 38337 Amaganst Lane, Unit 188, South Hampton, Ocean View | $249,900 | 4BR/3.5BA | Townhouse | Mickey Downes/Coldwell Banker Residential Brokerage | Sat, 5/25 | 11-3 |
| 147 Henlopen Drive, South Bethany | $719,900 | 5BR/3BA | House | Anna Meiklejohn/ResortQuest Real Estate | Sat, 5/25 | 12-2 |
